<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Distance Learning Reviews</title>
	<atom:link href="http://www.ivyuniversities.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivyuniversities.com/blog</link>
	<description>Get Your Online Degree Fast!</description>
	<pubDate>Sat, 22 Nov 2008 05:14:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Benedictine University by mma</title>
		<link>http://www.ivyuniversities.com/blog/2008/07/04/benedictine-university/#comment-3684</link>
		<dc:creator>mma</dc:creator>
		<pubDate>Sun, 20 Jul 2008 22:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyuniversities.com/blog/2008/07/04/benedictine-university/#comment-3684</guid>
		<description>I find this blog very interesting, i will be here everyday till now. Greetings</description>
		<content:encoded><![CDATA[<p>I find this blog very interesting, i will be here everyday till now. Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accredited Online Universities - Getting Good Grades by Boyd</title>
		<link>http://www.ivyuniversities.com/blog/2008/06/29/accredited-online-universities-getting-good-grades/#comment-3673</link>
		<dc:creator>Boyd</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyuniversities.com/blog/2008/06/29/accredited-online-universities-getting-good-grades/#comment-3673</guid>
		<description>These distance learning universities all offer Ph.Ds.
Can anyone rank them in descending order of total students registered (Total student body population in Ph.D programs) in any type of Ph.D program.
I assume University of Phoenix is number one. Perhaps Capella or Walden is number two.
 
1. UOP
2. Capella
3. Walden
4. North Central
5. Fielding
6. Argosy
7. Nova Southeastern
8. A.T. Still
9. Liberty
10. Jones International
 
If you can provide the information, please email me at: 
 
boyd67@comcast.net
 
Thank you,
Boyd</description>
		<content:encoded><![CDATA[<p>These distance learning universities all offer Ph.Ds.<br />
Can anyone rank them in descending order of total students registered (Total student body population in Ph.D programs) in any type of Ph.D program.<br />
I assume University of Phoenix is number one. Perhaps Capella or Walden is number two.</p>
<p>1. UOP<br />
2. Capella<br />
3. Walden<br />
4. North Central<br />
5. Fielding<br />
6. Argosy<br />
7. Nova Southeastern<br />
8. A.T. Still<br />
9. Liberty<br />
10. Jones International</p>
<p>If you can provide the information, please email me at: </p>
<p><a href="mailto:boyd67@comcast.net">boyd67@comcast.net</a></p>
<p>Thank you,<br />
Boyd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choose the Delivery Mode for your e-Learning Course by cockles69</title>
		<link>http://www.ivyuniversities.com/blog/2008/03/11/choose-the-delivery-mode-for-your-e-learning-course/#comment-44</link>
		<dc:creator>cockles69</dc:creator>
		<pubDate>Fri, 11 Apr 2008 05:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivyuniversities.com/blog/2008/03/11/choose-the-delivery-mode-for-your-e-learning-course/#comment-44</guid>
		<description>Seems different from your previous posts. Did YOU write this post, or someone else did? Anyway, I think your readers really enjoyed reading it.</description>
		<content:encoded><![CDATA[<p>Seems different from your previous posts. Did YOU write this post, or someone else did? Anyway, I think your readers really enjoyed reading it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
